"Although September 11 was horrible, it didn't threaten the survival of the human race, like nuclear weapons do." – Stephen Hawking. Despite the heinous terrorism happens across the globe, the destructive power of nuclear bomb has left a scar and fear in every individual of this world.
Since childhood, I have been listening to the nuisance that happened in Hiroshima and Nagasaki in the year 1945 marking the end of World War II. The destructive capacity of nuclear energy was very clear and prominent to me since the early school days.
It was secondary education when the picture of nuclear power and nuclear energy began to change in front of me when I studied about the nuclear energy as a non-conventional source of energy. Despite initial doubts and queries which arose due to the childhood stories of catastrophism, I came across a fact that it is the nuclear energy which is the face of change in providing energy to the mankind. The amount of energy that could be produced by nuclear reaction is unparallel to any other source of energy.
With passing days, the course curriculum became more intense and I started learning in depth concepts of nuclear energy. About two years from now, I have studied that during the nuclear fission reaction which generates the nuclear energy in Physics. Sooner or later, I felt a deep inclination towards the subject. Due to the highly constructive facility that it provides to the mankind, I thought of pursuing higher studies in Nuclear Energy and working in Nuclear Power Station.
However, currently in Biology, I studied about the disease named cancer. Some of the facts have shattered my dream of pursuing a job in nuclear power plant. In the curriculum, I studied that γ - ray causes cancer. The subtle fear which was developed regarding the devastating effects of nuclear energy again filled into my mind because in nuclear fission reaction, the reaction using which nuclear energy is generated, γ - rays are emitted.
To remove the fear and to concentrate on the career, I started doing a few researches. I read a few journals on side – effects of nuclear energy. There were several instances of an increased chance of getting affected by cancer if an individual is exposed to the harmful γ - ray. However, I came across a lot of articles where the preventive measures were discussed which were taken in every nuclear power plant to protect their employees from radiation. To be more confident on this, I read a lot of news journals and articles from which I came across the fact that employees working in nuclear power plant are often getting affected by cancer. However, I could not find any information on the chances of getting affected by cancer for a nuclear plant employee.
To find the answer, I am working on this mathematical exploration so that I can derive some relation on chances of affected by cancer if I pursue my dream job.
The main motive of this investigation is to explore the correlation between the number of employees working in a nuclear power plant and the number of employees getting affected by cancer.
What is the relationship between the number of employees working in a Nuclear Power Station and the number of employees getting infected by cancer during the working period or after retirement for three different age groups – Gr 1: 50 years to 60 years, Gr 2: 60 years to 70 years and Gr 3: 70 years and 80 years?
df | 0.995 | 0.99 | 0.975 | 0.95 | 0.90 | 0.10 | 0.05 | 0.025 | 0.01 | 0.005 |
---|---|---|---|---|---|---|---|---|---|---|
1 | --- | --- | 0.001 | 0.004 | 0.016 | 2.706 | 3.841 | 5.024 | 6.635 | 7.879 |
2 | 0.010 | 0.020 | 0.051 | 0.103 | 0.211 | 4.605 | 5.991 | 7.378 | 9.210 | 10.597 |
3 | 0.072 | 0.115 | 0.216 | 0.352 | 0.584 | 6.251 | 7.815 | 9.348 | 11.345 | 12.838 |
4 | 0.207 | 0.297 | 0.484 | 0.711 | 1.064 | 7.779 | 9.488 | 11.143 | 13.277 | 14.860 |
5 | 0.412 | 0.554 | 0.831 | 1.145 | 1.610 | 9.236 | 11.070 | 12.833 | 15.086 | 16.750 |
6 | 0.676 | 0.872 | 1.237 | 1.635 | 2.204 | 10.645 | 12.592 | 14.449 | 16.812 | 18.548 |
7 | 0.989 | 1.239 | 1.690 | 2.167 | 2.833 | 12.017 | 14.067 | 16.013 | 18.475 | 20.278 |
8 | 1.344 | 1.646 | 2.180 | 2.733 | 3.490 | 13.362 | 15.507 | 17.535 | 20.090 | 21.955 |
9 | 1.735 | 2.088 | 2.700 | 3.325 | 4.168 | 14.684 | 16.919 | 19.023 | 21.666 | 23.589 |
10 | 2.156 | 2.558 | 3.247 | 3.940 | 4.865 | 15.987 | 18.307 | 20.483 | 23.209 | 25.188 |
11 | 2.603 | 3.053 | 3.816 | 4.575 | 5.578 | 17.275 | 19.675 | 21.920 | 24.725 | 26.757 |
12 | 3.074 | 3.571 | 4.404 | 5.226 | 6.304 | 18.549 | 21.026 | 23.337 | 26.217 | 28.300 |
13 | 3.565 | 4.107 | 5.009 | 5.892 | 7.042 | 19.812 | 22.362 | 24.736 | 27.688 | 29.819 |
14 | 4.075 | 4.660 | 5.629 | 6.571 | 7.790 | 21.064 | 23.685 | 26.119 | 29.141 | 31.319 |
15 | 4.601 | 5.229 | 6.262 | 7.261 | 8.547 | 22.307 | 24.996 | 27.488 | 30.578 | 32.801 |
16 | 5.142 | 5.812 | 6.908 | 7.962 | 9.312 | 23.542 | 26.296 | 28.845 | 32.000 | 34.267 |
17 | 5.697 | 6.408 | 7.564 | 8.672 | 10.085 | 24.769 | 27.587 | 30.191 | 33.409 | 35.718 |
18 | 6.265 | 7.015 | 8.231 | 9.390 | 10.865 | 25.989 | 28.869 | 31.526 | 34.805 | 37.156 |
19 | 6.844 | 7.633 | 8.907 | 10.117 | 11.651 | 27.204 | 30.144 | 32.852 | 36.191 | 38.582 |
20 | 7.434 | 8.260 | 9.591 | 10.851 | 12.443 | 28.412 | 31.410 | 34.170 | 37.566 | 39.997 |
21 | 8.034 | 8.897 | 10.283 | 11.591 | 13.240 | 29.615 | 32.671 | 35.479 | 38.932 | 41.401 |
22 | 8.643 | 9.542 | 10.982 | 12.338 | 14.041 | 30.813 | 33.924 | 36.781 | 40.289 | 42.796 |
23 | 9.260 | 10.196 | 11.689 | 13.091 | 14.848 | 32.007 | 35.172 | 38.076 | 41.638 | 44.181 |
24 | 9.886 | 10.856 | 12.401 | 13.848 | 15.659 | 33.196 | 36.415 | 39.364 | 42.980 | 45.559 |
25 | 10.520 | 11.524 | 13.120 | 14.611 | 16.473 | 34.382 | 37.652 | 40.646 | 44.314 | 46.928 |
26 | 11.160 | 12.198 | 13.844 | 15.379 | 17.292 | 35.563 | 38.885 | 41.923 | 45.642 | 48.290 |
27 | 11.808 | 12.879 | 14.573 | 16.151 | 18.114 | 36.741 | 40.113 | 43.195 | 46.963 | 49.645 |
28 | 12.461 | 13.565 | 15.308 | 16.928 | 18.939 | 37.916 | 41.337 | 44.461 | 48.278 | 50.993 |
29 | 13.121 | 14.256 | 16.047 | 17.708 | 19.768 | 39.087 | 42.557 | 45.722 | 49.588 | 52.336 |
30 | 13.787 | 14.953 | 16.791 | 18.493 | 20.599 | 40.256 | 43.773 | 46.979 | 50.892 | 53.672 |
40 | 20.707 | 22.164 | 24.433 | 26.509 | 29.051 | 51.805 | 55.758 | 59.342 | 63.691 | 66.766 |
50 | 27.991 | 29.707 | 32.357 | 34.764 | 37.689 | 63.167 | 67.505 | 71.420 | 76.154 | 79.490 |
60 | 35.534 | 37.485 | 40.482 | 43.188 | 46.459 | 74.397 | 79.082 | 83.298 | 88.379 | 91.952 |
70 | 43.275 | 45.442 | 48.758 | 51.739 | 55.329 | 85.527 | 90.531 | 95.023 | 100.425 | 104.215 |
80 | 51.172 | 53.540 | 57.153 | 60.391 | 64.278 | 96.578 | 101.879 | 106.629 | 112.329 | 116.321 |
90 | 59.196 | 61.754 | 65.647 | 69.126 | 73.291 | 107.565 | 113.145 | 118.136 | 124.116 | 128.299 |
100 | 67.328 | 70.065 | 74.222 | 77.929 | 82.358 | 118.498 | 124.342 | 129.561 | 135.807 | 140.169 |
Name | Total | Infected |
---|---|---|
Byron Nuclear Power Station | 329 | 34 |
Peach Bottom Atomic Power Station | 347 | 37 |
Oconee Nuclear Station | 387 | 47 |
Braidwood Generating Station | 451 | 71 |
South Texas Project Electric Generating Station | 459 | 52 |
Susquehanna Nuclear Power Plant | 674 | 89 |
Mcguire Nuclear Power Plant | 725 | 103 |
Browns Ferry Nuclear Plant | 978 | 178 |
Palo Verde Generation Station | 1564 | 302 |
Vogtle Nuclear Power Station | 3875 | 879 |
Cancer 1 is a disease which is characterized by uncontrolled cell division. It results in repetitive division of cell which often causes formation of tumor, cyst, fibroid etc. However, tumors are categorized into two types – Benign and Malignant; Malignant tumors are considered to be cancerous. Cells of malignant tumor or cancerous cells can spread throughout the body through the blood stream and initiate the formation of tumor in any other part of the body. This results in development of pressure on vital organs on where the tumor has originated which leads to organ failure. Tumor also constricts blood vessels at its vicinity resulting in increased heart rate and blood pressure eventually increasing the chances of stroke or heart fail.
There are several causative agents which triggers the cells to divide at an uncontrolled manner. However, in context of this mathematical exploration, radiation is one of the reasons responsible for causing cancer. Radiations like gamma rays, X – rays, etc. are considered to be one of the most eminent causative agents of cancer. These radiations have sufficient ionization energy to trigger the mutagen present in human DNA. On activation of mutagen of any cell, the cell began to divide continuously without maintaining the cell cycle which leads to formation of malignant or cancerous tumor.
From several news reports and scientific research, it is now a clear statement that due to increased emission of greenhouse gas, depletion of ozone layer has caused the harmful ultra violet rays to pass through the Earth’s atmosphere. As a result, cases of skin cancer have increased invariably in the world. This signifies the effect of radiation in causing cancer.
Nuclear power station 4 or nuclear power plant is a power plant which generates energy by nuclear fission reaction. Nuclear fission reaction is performed in a nuclear reactor in which the heat generated by the nuclear reaction is used to convert water into steam. The steam, thus generated is used to run a turbine which generates electricity.
The nuclear fission reaction is accompanied by emission of radiations, such as, α - rays, β - rays, γ - rays etc. Out of which, γ - ray is considered to be the most harmful radiation. The nuclear reactor is constructed in such a way that the leakage of radiation is assured to be null. However, a number of preventive measures in respect to dresses, medical check – up, etc. of employees working in nuclear power plants are taken into consideration. Despite such preventive measures, instances have been noted where radiation has been leaked which has caused severe illness not only to the employees but also to the individuals living in the nearby areas of the power plant. This is because, γ - ray can pass through even inches of metal sheet like lead.
Regression correlation coefficient is a tool to measure the strength of the correlation between the independent variable and the dependent variable. The set of values (x1, y1), (x2, y2), (xn, yn), are used to find the value of r as stated by the formula below
\(r=\frac{n(\Sigma xy)-(\Sigma x)(\Sigma y)}{\sqrt{[n\Sigma x^2-(\Sigma x)^2][n\Sigma y^2-(\Sigma y)^2]}}\)
In the above-mentioned formula, x is the value of independent variable of each observation, y is the value of dependent variable of each observation, xy is the value of the product of the independent and the dependent variable of each observation, n is the number of observation and ∑ denotes the sum of all the observation of the mentioned variable.
By squaring the value of r, the value of the regression coefficient (r2) will be achieved. The value of r2 lies between 0 and 1 where 1 signifies maximum correlation whereas 0 signifies null correlation.
Pearson’s correlation coefficient is a tool to measure the strength of the correlation and also the nature of correlation between the independent variable and the dependent variable. The set of values , (x1, y1), (x2, y2), (xn, yn), are used to find the value of as stated by the formula below:
\(\mathfrak{R}=\frac{\Sigma(x-\bar x)(y-\bar y)}{\sqrt{\Sigma (x-\bar x)^2 \Sigma×(y-\bar y)^2}}\)
In the above-mentioned formula, x is the value of independent variable of each observation, y is the value of dependent variable of each observation, \(\bar x\) is the arithmetic mean of all the observations of the independent variable, \(\bar y\) is the arithmetic mean of all the observations of the dependent variable and ∑ denotes the sum of all the observation of the mentioned variable.
The value of R lies between -1 and 1. A positive value of Pearson’s correlation coefficient implies a direct relationship the independent and the dependent variable whereas, a negative value of Pearson’s correlation coefficient implies a indirect relationship the independent and the dependent variable. If the value of the correlation coefficient is close of 1 or -1, it signifies the correlation exists true. On the other hand, if the value of the correlation coefficient is close to 0, it signifies the correlation does not exist.
Chi squared test is a kind of analysis which predicts the existence of any correlation between an independent variable and a dependent variable. The Chi squared value of any given set of data is firstly calculated. Now, based on the type of data, for example, paired data or independent data, the Chi squared value is checked in the Chi squared table which further predicts the existence of any correlation.
The formula of Chi squared value is given below
\(x^2 \text{ value} = \sum \frac{(O_i - E_i)^2}{E_i} \)
Here, is the observed value, Ei is the expected value, ∑ denotes the sum of all the observation of the mentioned variable.
Now, the Chi squared value is checked in Chi squared table which predicts the existence of any correlation. The Chi squared table is shown below
It is assumed that there does not exist any correlation between the number of employees working in a Nuclear Power Station and the number of employees getting infected by cancer during the working period or after retirement for three different age groups – Gr 1: 50 years to 60 years, Gr2: 60 years to 70 years and Gr3: 70 years and 80 years.
It is assumed that there is a correlation between the number of employees working in a Nuclear Power Station and the number of employees getting infected by cancer during the working period or after retirement for three different age groups – Gr 1: 50 years to 60 years, Gr2: 60 years to 70 years and Gr3: 70 years and 80 years.
A data sheet has been prepared based on several news articles, reports and surveys in different nuclear power plant across the globe. It has been possible to record the data of number of employees got infected by cancer during their tenure of service because of the health insurance policy that the company offers to all its employees. Similarly, the health status of the retired employees has been achieved from the health benefit that the company offers even after retirement.
The employees working in nuclear power plant has been categorized into three groups to illustrate the correlation in a proper and intensive way. It has been studied that immunity against cancer is more in young age than that of the elder. However, there are lot of exceptions; mutagen is activated in elder people with very less exposition to radiations than that of others. On the other hand, it has been observed that an individual at a young age has been exposed to cancer causing radiation, however, the cancer has been observed at a very later period of his life. Thus, considering the strength of immunity in an individual, the age groups are made accordingly.
Name | Total | Infected |
---|---|---|
Byron Nuclear Power Station | 334 | 37 |
Peach Bottom Atomic Power Station | 345 | 38 |
Oconee Nuclear Station | 379 | 58 |
Braidwood Generating Station | 463 | 98 |
South Texas Project Electric Generating Station | 487 | 103 |
Susquehanna Nuclear Power Plant | 621 | 115 |
Mcguire Nuclear Power Plant | 798 | 145 |
Browns Ferry Nuclear Plant | 970 | 161 |
Palo Verde Generation Station | 1498 | 298 |
Vogtle Nuclear Power Station | 3389 | 789 |
Name | Total | Infected |
---|---|---|
Byron Nuclear Power Station | 289 | 46 |
Peach Bottom Atomic Power Station | 297 | 52 |
Oconee Nuclear Station | 303 | 67 |
Braidwood Generating Station | 401 | 132 |
South Texas Project Electric Generating Station | 432 | 136 |
Susquehanna Nuclear Power Plant | 543 | 105 |
Mcguire Nuclear Power Plant | 641 | 187 |
Browns Ferry Nuclear Plant | 879 | 190 |
Palo Verde Generation Station | 1273 | 398 |
Vogtle Nuclear Power Station | 2894 | 982 |
Total No. of Employees | Infected Employees | Percentage |
---|---|---|
329 | 34 | 10.33 |
347 | 37 | 10.66 |
387 | 47 | 12.14 |
451 | 71 | 15.74 |
459 | 52 | 11.32 |
674 | 89 | 13.20 |
725 | 103 | 14.20 |
978 | 178 | 18.20 |
1564 | 302 | 19.30 |
3875 | 879 | 22.68 |
Total No. of Employees | Infected Employees | Percentage |
---|---|---|
334 | 37 | 11.08 |
345 | 38 | 11.01 |
379 | 58 | 15.30 |
463 | 98 | 21.17 |
487 | 103 | 21.15 |
621 | 115 | 18.52 |
798 | 145 | 18.17 |
970 | 161 | 16.60 |
1498 | 298 | 19.89 |
3389 | 789 | 23.28 |
Total No. of Employees | Infected Employees | Percentage |
---|---|---|
289 | 46 | 15.92 |
297 | 52 | 17.51 |
303 | 67 | 22.11 |
401 | 132 | 32.92 |
432 | 136 | 31.48 |
543 | 105 | 19.34 |
641 | 187 | 29.17 |
879 | 190 | 21.62 |
1273 | 398 | 31.26 |
2894 | 982 | 33.93 |
Sample Calculation
Percentage of Infected Employee \(= \frac{34}{326}=10.33\)