This internal assessment is about the correlation between songs' positions in the charts and their beats per minute (BPM). Listening to music is one of my favourite activities, and I have always had a musical ear. I thought that this would be an excellent topic to investigate, as I am curious if these two things have any relationship.
I have decided to use charts lists from the United Kingdom (2012) and Colombia (2021) to allow for more representative and generalisable sample, in case it varies by region or has changed through time. To do this, I had to search online charts lists from the specified year and country, then find the BPM of each song online. Please refer to the References section for details on which online resources were consulted for data collection. I used UK-Charts for the list of the top 100 songs in the United Kingdom (2012), Top Charts for the list of the top 100 songs in Colombia (2021). To get the BPMs of each song, I used Spotify's API. Microsoft Excel was used a lot for keeping track, storing, and formatting the data. After collecting the data, the aim was to perform a selection of mathematical calculations to investigate any potential correlations there may be.
I have two hypotheses for this investigation: the Null Hypothesis (\(H_0\)) (there is no significant correlation between a song's position in the charts and its number of beats per minute), and the two-tailed Alternative Hypothesis (\(H_1\)), that the more highly ranked a song is in the charts, the more or fewer beats per minute it has.
Position | Artist | Song | BPM |
---|---|---|---|
1 | Gotye | Somebody That I Used To Know | 129.062 |
2 | David Guetta | Titanium | 126.06 |
3 | Nicki Minaj | Starships | 125.006 |
4 | Carly Rae Jepsen | Call Me Maybe | 120.021 |
5 | Fun | We Are Young | 184.086 |
6 | Jay-Z & Kanye West | Niggas In Paris | 140 |
7 | Lmfao | Sexy And I Know It | 130.043 |
8 | Jessie J | Domino | 126.974 |
9 | Rizzle Kicks | Mama Do The Hump | 97.987 |
10 | Flo Rida | Wild Ones | 127.075 |
11 | Alex Clare | Too Close | 126.043 |
12 | Azealia Banks | 212 | 125.998 |
13 | Rudimental | Feel The Love | 179.948 |
14 | Maroon 5 | Moves Like Jagger | 128.047 |
15 | Emeli Sande | Next To Me | 94.999 |
16 | Train | Drive By | 122.028 |
17 | Jason Mraz | I Won't Give Up | 133.406 |
18 | Rihanna | We Found Love | 127.975 |
19 | Coldplay | Paradise | 139.631 |
20 | Drake | Take Care | 121.845 |
21 | Maroon 5 | Payphone | 110.028 |
22 | Labrinth | Earthquake | 153.071 |
23 | Skrillex | Bangarang | 110.026 |
24 | Kelly Clarkson | Stronger | 116.044 |
25 | Florence & The Machine | Spectrum | 126.092 |
26 | One Direction | What Makes You Beautiful | 124.99 |
27 | David Guetta | Turn Me On | 127.961 |
28 | Coldplay & Rihanna | Princess Of China | 85.014 |
29 | Flo Rida | Whistle | 103.976 |
30 | Avicii | Levels | 126.04 |
31 | Taylor Swift | We Are Never Ever Getting Back Together | 172.014 |
32 | Swedish House Mafia | Greyhound | 124.976 |
33 | Stooshe | Black Heart | 109.898 |
34 | Rita Ora | R.I.P. | 71.987 |
35 | PSY | Gangnam Style | 132.067 |
36 | Rihanna | Where Have You Been | 127.96 |
37 | Nicki Minaj | Pound The Alarm | 125.055 |
38 | Olly Murs | Dance With Me Tonight | 163.984 |
39 | Script | Hall of Fame | 84.786 |
40 | Flo Rida | Good Feeling | 128.011 |
41 | Emeli Sande | Read All About It, Pt. III | 98.085 |
42 | Dj Fresh | Hot Right Now | 175.017 |
43 | Ed Sheeran | Lego House | 159.701 |
44 | Lady Antebellum | Need You Now | 107.942 |
45 | Fun | Some Nights | 107.938 |
46 | Paloma Faith | Picking Up The Pieces | 135.97 |
47 | Little Mix | Wings | 114.965 |
48 | Ed Sheeran | Drunk | 99.998 |
49 | Flo Rida | I Cry | 126.035 |
50 | Katy Perry | Wide Awake | 160.04 |
51 | Owl City / Carly Rae Jepsen | Good Time | 126.05 |
52 | Sean Paul | She Doesn't Mind | 120.015 |
53 | Rihanna | Diamonds | 91.958 |
54 | Emeli Sande | My Kind of Love | 86.779 |
55 | Jessie J | Laser Light | 128 |
56 | Sam & The Womp | Bom Bom | 125.06 |
57 | Lana Del Rey | Video Games | 122.053 |
58 | Pitbull | International Love | 120.05 |
59 | Adele | Skyfall | 75.881 |
60 | Chris Brown | Don't Wake Me Up | 127.008 |
61 | Otto Knows | Million Voices | 125.946 |
62 | Labrinth | Express Yourself | 93.878 |
63 | Of Monsters & Men | Little Talks | 102.961 |
64 | Ne-Yo | Let Me Love You (Until You Learn To Love Yourself) | 124.904 |
65 | Usher | Scream | 127.992 |
66 | Lloyd | Dedication To My Ex (Miss That) | 119.037 |
67 | Swedish House Mafia | Don't You Worry Child | 129.041 |
68 | Calvin Harris | Let's Go | 128 |
69 | Will I Am | This Is Love | 128.951 |
70 | Christina Perri | Jar Of Hearts | 74.541 |
71 | Wiley | Heatwave | 129.275 |
72 | LMFAO | Party Rock Anthem | 129.992 |
73 | Justin Bieber | Boyfriend | 96.976 |
74 | Katy Perry | Part Of Me | 130.007 |
75 | Maroon 5 | One More Night | 92.998 |
76 | Rita Ora | How We Do (Party) | 116.024 |
77 | Mumford & Sons | I Will Wait | 131.109 |
78 | Tulisa | Young | 125.984 |
79 | Labrinth | Beneath Your Beautiful | 83.962 |
80 | The Wanted | Chasing The Sun | 128.108 |
81 | Lana Del Rey | Born To Die | 85.767 |
82 | David Guetta | She Wolf (Falling to Pieces) | 129.971 |
83 | Cheryl | Call My Name | 128.005 |
84 | Ellie Goulding | Anything Could Happen | 102.997 |
85 | Disclosure | Latch | 121.985 |
86 | Pink | Blow Me (One Last Kiss) | 114 |
87 | Calvin Harris / Florence Welch | Sweet Nothing | 127.934 |
88 | Lumineers | Ho Hey | 79.936 |
89 | Adele | Someone Like You | 135.187 |
90 | Alyssa Reid | Alone Again | 85.972 |
91 | Angel | Wonderful | 164.959 |
92 | D'Banj | Oliver Twist | 125 |
93 | Ed Sheeran | The A Team | 84.996 |
94 | Calvin Harris | We'll Be Coming Back | 128 |
95 | One Direction | Live While We're Young | 126.039 |
96 | Conor Maynard | Turn Around | 125.03 |
97 | Will I Am | T.H.E (The Hardest Ever) | 105.979 |
98 | Conor Maynard | Can't Say No | 94 |
99 | Avicii | Silhouettes | 128.074 |
100 | Katy Perry | The One That Got Away | 132.968 |
Position | Artist | Song | BPM |
---|---|---|---|
1 | Flow La Movie, Nio García | AM | 136.175 |
2 | KAROL G | EL MAKINON | 88.863 |
3 | Myke Towers, Sebastián Yatra | Pareja Del Año | 80 |
4 | Totoy El Frío, Natan & Shander, Crissin | Poblado | 93.036 |
5 | Kenny Korade | Blacktop Rock | 144.989 |
6 | Jhay Cortez, Los Legendarios, Wisin | Fiel | 98.005 |
7 | Myke Towers, Juhn | Bandido | 168.021 |
8 | Sech | 911 | 93.02 |
9 | Jhay Cortez, Bad Bunny | Dakiti | 109.928 |
10 | Mr. Naisgai, Rauw Alejandro | 2/Catorce | 112.084 |
11 | ROSALÍA, Bad Bunny | LA NOCHE DE ANOCHE | 81.993 |
12 | Espinoza Paz | Soltero Feliz | 167.059 |
13 | J Balvin, KAROL G, Anuel AA | Location | 115.977 |
14 | KAROL G | EL BARCO | 143.975 |
15 | Richard Mc Culley, Joey Peters | Get Up and Go | 130.007 |
16 | Beele, Rauw Alejandro, Maluma | Aloha (feat. Darell, Mambo Kingz & DJ Luian) | 100.004 |
17 | Rauw Alejandro, Anuel AA | Reloj | 175.965 |
18 | Silvestre Dangond | Las Locuras Mías | 155.925 |
19 | Calle 13 | Calma Pueblo (feat. Omar Rodríguez) | 90.024 |
20 | Todd Rosenberg, Joey Peters | Steal of a Deal | 125.022 |
21 | Myke Towers, Micro Tdh | EL TREN | 88.004 |
22 | KAROL G | BICHOTA | 163.922 |
23 | Arcángel, Miky Woodz, Jay Wheeler | Si Te Veo | 168.024 |
24 | Feid, Sky Rompiendo | CHIMBITA | 185.938 |
25 | Myke Towers | Explícito | 95.007 |
26 | Isaac Larson | Network Protocol | 123.989 |
27 | J Balvin, Chencho Corleone, Ozuna | Una Locura | 168.022 |
28 | Camilo | Millones | 190.087 |
29 | Los Dos Carnales, El Fantasma | C****n y Vago | 173.22 |
30 | Kali Uchis | telepatía | 83.97 |
31 | Joseph El De La Urba, Eix, Jamby el Favo | Persia (Remix) | 176.021 |
32 | Ethan Sloan | Code Blue | 134.981 |
33 | Christian Nodal | Aquí Abajo | 147.88 |
34 | Justin Bieber | Peaches (feat. Daniel Caesar & GIVĒON) | 90.03 |
35 | J Balvin | 7 De Mayo | 93.027 |
36 | Icon, Feid | PURRITO APA | 110.781 |
37 | Kevin Roldán, Ryan Castro, Andy Rivera | Lejanía (Remix) [feat. Mackie & Ben3detti] | 110 |
38 | DJ Suede The Remix God | O'reilly (Remix) | 139.981 |
39 | Conjunto Azabache | Botella Tras Botella | 150.276 |
40 | Maluma | Hawái | 180.067 |
41 | Kevin Roldán, Lyanno, Bryant Myers | Hasta Abajo | 169.727 |
42 | El Imperio de Cartagena | El Poquitico (feat. Prix 06) [with Jean Carlos El Yaki] [En Vivo] | 110 |
43 | Corte Final | El Hombre de Mis Sueños | 99.277 |
44 | Gera MX, Christian Nodal | Botella Tras Botella | 106.891 |
45 | Nesty | La Curiosidad | 100.029 |
46 | Manuel Turizo, Maluma | Amor en Coma | 180.05 |
47 | Pipe Bueno | Guaro | 100.012 |
48 | Carin Leon | Tú | 166.446 |
49 | Sech | Sal y Perrea | 90.025 |
50 | Lucho Bermudez | Colombia Tierra Querida (feat. Matilde Diaz) | 96 |
51 | Joaquin Guiller | Usted No Me Olvida | 103.543 |
52 | Rochy RD, NICKI NICOLE, Myke Towers | Ella No Es Tuya (Remix) | 97.041 |
53 | Jimmy Zambrano, Jorge Celedón | Esta Vída | 159.892 |
54 | Eduardo Ochoa | Por Nombre Lleva Padre | 79.976 |
55 | Blessed, Maluma | IMPOSIBLE (REMIX) | 83.971 |
56 | D'angelicpoetess | I Can Produce | 142.138 |
57 | Network Music Ensemble | Quantum Energy (Trailer Music) | 142.821 |
58 | Kallde "El Rey Del Placer" | La Llevo Al Cielo (feat. Chencho Corleone) | 80 |
59 | Jose Ramon Encinar, Madrid Community Orchestra | La Corte de Granada, Fantasia Morisca: IV. Final | 134.065 |
60 | Dua Lipa | Levitating (feat. DaBaby) | 102.977 |
61 | Seatbelts | Tank! | 137.363 |
62 | Manuel Turizo, Myke Towers, Rauw Alejandro | La Nota | 92.03 |
63 | Yeison Jimenez, Alzate | Mi Venganza | 84.966 |
64 | Camilo | Machu Picchu | 167.897 |
65 | Frank Sinatra | Theme From New York, New York | 108.297 |
66 | Be Still the Earth | From Our Youth | 172.033 |
67 | Bad Bunny | TE MUDASTE | 92.025 |
68 | Infraction Music | Sport Cars Rock | 150.159 |
69 | Jackson 5 | ABC | 188.119 |
70 | Los Ángeles Azules | Nunca Es Suficiente (feat. Natalia Lafourcade) | 94 |
71 | Jose Carlos | Pa Curarte Tus Heridas | 84.984 |
72 | Christian Nodal | No Te Contaron Mal | 81.409 |
73 | Myke Towers | PIN PIN | 90.782 |
74 | Johandy | Hasta El Sol De Hoy | 135.959 |
75 | Bersuit Vergarabat | El Baile de la Gambeta | 103.995 |
76 | DJ Nelson, Jay Wheeler, Myke Towers | La Curiosidad | 90.007 |
77 | Warner/Chappell Productions | Sweet Longing | 94.866 |
78 | Berlin | Take My Breath Away (Love Theme From "Top Gun") | 95.769 |
79 | J Balvin | Tu Veneno | 175.826 |
80 | Dua Lipa | Levitating | 102.977 |
81 | Los Calzones | Te Sigo | 154.367 |
82 | Elevn | Amanecer | 90.082 |
83 | J Balvin, Khalid | Otra Noche Sin Ti | 94.036 |
84 | Momo! | Mosca Muerta | 128.028 |
85 | Carlos Vives, Ricky Martin | Canción Bonita | 91.945 |
86 | Milly, Farruko, Nio García | No Te Enamores (Remix) [feat. Jay Wheeler & Amenazzy] | 100 |
87 | The Weeknd, Ariana Grande | Save Your Tears (Remix) | 118.091 |
88 | Herbert the Entertainer | Beto's Merengue | 130 |
89 | Warner/Chappell Productions | Next Door | 114.04 |
90 | Ángela Aguilar, Christian Nodal | Dime Cómo Quieres | 124.874 |
91 | Anderson .Paak, Silk Sonic, Bruno Mars | Leave The Door Open | 148.088 |
92 | El Imperio de Cartagena | Cupido (feat. Ciclon) [with El Tonky] [En Vivo] | 140 |
93 | Los Dos Carnales | El Envidioso | 78.77 |
94 | Pet Shop Boys | New York City Boy (Radio Edit) | 130.967 |
95 | Paulo Londra | Querido Amigo | 123.963 |
96 | Dalas, W.A.V | Roast Yourself | 110.866 |
97 | KAROL G | 200 COPAS | 91.246 |
98 | Romeo Santos, Nicky Jam | Fan de Tus Fotos | 170.089 |
99 | Jesús Adrián Romero | Sumérgeme | 90.306 |
100 | Jhay Cortez, Mora | 512 | 87.961 |
The tools I used to analyse the data were all specialised online statistics calculators from https://www.socscistatistics.com/. I used this because of its high accuracy, speed, and overall convenience when compared to doing it by hand. For all of the undermentioned inferential statistics tests (except T-Test which used both together), I calculated twice: one for each data series.
Henceforth, the calculation using values from the UK 2012 data set shall be referred to as "Test A", and the calculations using data from the Colombia 2021 data set shall be referred to as "Test B".
The first test I performed on the data was a linear regression test.
X Values: Integers 1 to 100.
Y Values: BPMs of the UK data series (in the same order they appear in the table).
Results:
\(\hat{y}=-0.16865X+129.37903\)
Sum of X = 5050
Sum of Y = 12086.244
Mean X = 50.5
Mean Y = 120.8624
Sum of squares (SSX) = 83325
Sum of products (SP) = -14052.374
Regression Equation = \(\hat{y}=bX+a\)
b = SP/SSX = -14052.37/83325 = -0.16865
a = MY - bMX = 120.86 - (-0.17*50.5) = 129.37903
\(\hat{y}=-0.16865X+129.37903\)
X Values: Integers 1 to 100.
Y Values: BPMs of the Colombian data series (in the same order they appear in the table).
Results:
\(\hat{y}=-0.15638X+129.79066\)
Sum of X = 5050
Sum of Y = 12189.362
Mean X = 50.5
Mean Y = 121.8936
Sum of squares (SSX) = 83325
Sum of products (SP) = -13030.112
Regression Equation = \(\hat{y}=bX+a\)
b = SP/SSX = -13030.11/83325 = -0.15638
a = MY - bMX = 121.89 - (-0.16*50.5) = 129.79066
\(\hat{y}=-0.15638X+129.79066\)
Then, I calculated the Pearson correlation coefficient.
X Values: Integers 1 to 100.
Y Values: BPMs of the UK data series (in the same order they appear in the table).
Results: R = -0.2194
X Values
Σ = 5050
Mean = 50.5
\(\sum(X-Mx)^2=SSx=83325\)
Y Values
Σ = 12086.244
Mean = 120.862
\(\sum(Y-My)^2=SSy=49250.301\)
X and Y Combined
N = 100
\(\sum(X-Mx)(Y-My)=-14052.374\)
R Calculation
\(r=\sum((X-My)(Y-Mx))/\sqrt{(SSx)(SSy)}\)
\(r=-14052.374/\sqrt{(83325)(49250.301)}=-0.2194\)
Meta Numerics (cross-check)
r = -0.2194
X Values: Integers 1 to 100.
Y Values: BPMs of the Colombian data series (in the same order they appear in the table).
Results:
X Values
Σ = 5050
Mean = 50.5
\(\sum(X-Mx)^2=SSx=83325\)
Y Values
Σ = 12189.362
Mean = 121.894
\(\sum(Y-My)^2=SSy=106251.226\)
X and Y Combined
N = 100
\(\sum(X-Mx)(Y-My)=-13030.112\)
R Calculation
\(r=\sum((X-My)(Y-Mx))/\sqrt{(SSx)(SSy)}\)
\(r=-13030.112/\sqrt{(83325)(106251.226)}=-0.1385\)
Meta Numerics (cross-check)
r = -0.1385
I then used Spearman's Rho calculations to further analyse any correlation between the data.
X Values: Integers 1 to 100.
Y Values: BPMs of the UK data series (in the same order they appear in the table).
Results: \(r_s=-0.12515\), p(2-tailed) = 0.21474
X Ranks
Mean: 50.5
Standard Dev: 29.01
Y Ranks
Mean: 50.5
Standard Dev: 29.01
Combined
Covariance = -10428/99 = -105.33
R = -105.33/(29.01*29.01) = -0.125
X Values: Integers 1 to 100.
Y Values: BPMs of the Colombian data series (in the same order they appear in the table).
Results: \(r_s=-0.12515\), p(2-tailed) = 0.21474
X Ranks
Mean: 50.5
Standard Dev: 29.01
Y Ranks
Mean: 50.5
Standard Dev: 29.01
Combined
Covariance = -10428/99 = -105.33
R = -105.33/(29.01*29.01) = -0.125
Finally, I ran a T-Test between the BPMs of the British and Colombian charts lists.
Treatment 1: BPMs of the UK data series (in the same order they appear in the table).
Treatment 2: BPMs of the Colombian data series (in the same order they appear in the table).
Results: The t-value is -0.26019. The p-value is .79499. The result is not significant at p < .05
Treatment 1
\(N_1\): 100
\(df_1=N-1=100-1=99\)
\(M_1\): 120.86
\(SS_1\): 49250.3
\(s^2_1=SS_1/(N-1)=49250.3/(100-1)=497.48\)
Treatment 2
\(N_2\): 100
\(df_2=N-1=100-1=99\)
\(M_2\): 121.89
\(SS_2\): 106251.23
\(s^2_2=SS_2/(N-1)=106251.23/(100-1)=1073.24\)
T-value Calculation
\(s^2_p=((df_1/(df_1+df_2))*s^2_1)+((df_2/(df_2+df_2))*s^2_2)=((99/198)*497.48)+((99/198)*1073.24)=785.36\)
\(s^2_{M1}=s^2_p/N_1=785.36/100=7.85\)
\(s^2_{M2}=s^2_p/N_2=785.36/100=7.85\)
\(t=(M_1-M_2)/\sqrt{(s^2_{M1}+s^2_{M2})}=-1.03/\sqrt{15.71}=-0.26\)
I can conclude that the correlation between what I have been investigating in this IA is weak and negative. I therefore do not reject the null hypothesis. In all honesty, I was not expecting the results of this investigation to be particularly significant, due to the wide variety of musical styles with diverse tempos, all of which can be successful pieces in their own unique ways.
Top Charts. (2021, January 28). Colombia Top 100 Songs Chart | Top Charts. Retrieved from Top Charts: https://www.top-charts.com/songs/all-genres/colombia/total/2021-W19
UK-Charts. (n.d.). UK-Charts - Top 100 2012 (Full Year). Retrieved from UK-Charts: https://www.ukcharts.co.uk/index.php/charts/2010-s/154-2012/292-top-100-2012
AI Assist
Expand